- Property Info
- WalkScore
- Mortgage Info
- Share
Located In Bolton North Hill Detached Beautiful 5 Bedroom House With Plenty Updates. Double Door Entry. 9' Ceiling On Main Floor; Family Room, Laundry, Kitchen, Dining Room, Walk To Deck Overlooking The Ravine. Finished Basement With Bedroom, Dining Room, Kitchen W/O To Back. Fenced New Concrete Patio Excellent Location. Walking Distance To Schools, Rec Center & Parks. Don't Miss It!!
S/S Fridge, S/S Stove, S/S Dishwasher. Washer, Dryer, Fridge, Stove In The Basement. Hot Water Tank Rental. Solar Panele Under Contract.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,194 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.28 x 111.60 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 4.91m x 3.36m | Hardwood Floor |
Main | Kitchen | 2.74m x 3.20m | Ceramic Floor |
Main | Dining | 4.02m x 5.03m | Ceramic Floor |
Main | Laundry | 1.74m x 1.74m | Ceramic Floor |
2nd | Master | 5.21m x 4.24m | Laminate |
2nd | 2nd Br | 3.57m x 3.63m | Laminate |
2nd | 3rd Br | 3.57m x 3.05m | Laminate |
2nd | 4th Br | 3.05m x 3.60m | Laminate |
Bsmt | Kitchen | 2.74m x 4.20m | Ceramic Floor |
Bsmt | Br | 3.80m x 4.60m | Laminate |
Bsmt | Dining | 4.28m x 3.14m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...