- Property Info
- WalkScore
- Mortgage Info
- Share
In The Heart Of North York; Beautiful, Bright & Spacious South West Corner Unit. Approx 1620 Sq Ft Recently Renovated Kitchen & Powder Room. Walking Distance To 2 Subway Lines. Close To School, Shopping & Many More.
Stove, Dishwasher, Fridge, Washer & Dryer. All Elf's.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $3,444 |
Maintenance | $1127.62 |
Days On Our Website | 126 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 6.12m x 4.56m | Ceramic Floor |
Flat | Living | 7.60m x 4.40m | Combined W/Dining, Laminate |
Flat | Dining | 7.60m x 4.40m | Combined W/Living, Laminate |
Flat | Master | 5.00m x 3.66m | Ensuite Bath, W/I Closet, Laminate |
Flat | 2nd Br | 4.47m x 3.00m | Ensuite Bath, Laminate |
Flat | 3rd Br | 3.80m x 3.20m | , Laminate |
Flat | Kitchen | 4.93m x 2.60m | Eat-In Kitchen |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
N/A | 1 x 5 piece |
Listing Office: SUTTON WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...